# Uncommon

Uncommon quality Hyperboards have higher durability, allowing them to withstand more wear and tear. These Hyperboards are designed for heavy usage and perform at a higher durability level. However, the cost to level up and repair these Hyperboards is usually higher than that of Common Hyperboards.

The number of messages per day does not depend on rarity and remains the same across all Hyperboards.

These NFTs not only enable users to earn rewards but also add extra value to the platform. Users can collect and trade these NFTs, adding a new level of ownership and exclusivity to the messaging experience.

<figure><img src="https://3160429084-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7ycPoeBwcWGfPr1qIGjC%2Fuploads%2F8Zd62KRKUpMEpQ7u6Ctg%2Funcommon.png?alt=media&#x26;token=8b042ac3-0b51-43ec-a9ce-6aaeb7c41857" alt=""><figcaption></figcaption></figure>

| LVL | MAX MSG | DURABILITY |
| :-: | :-----: | :--------: |
|  1  |    50   |     110    |
|  2  |    52   |     112    |
|  3  |    53   |     114    |
|  4  |    55   |     117    |
|  5  |    56   |     119    |
|  6  |    58   |     121    |
|  7  |    60   |     124    |
|  8  |    61   |     126    |
|  9  |    63   |     129    |
|  10 |    65   |     131    |
|  11 |    67   |     134    |
|  12 |    69   |     137    |
|  13 |    71   |     140    |
|  14 |    73   |     142    |
|  15 |    76   |     145    |
|  16 |    78   |     148    |
|  17 |    80   |     151    |
|  18 |    83   |     154    |
|  19 |    85   |     157    |
|  20 |    88   |     160    |
|  21 |    90   |     163    |
|  22 |    93   |     167    |
|  23 |    96   |     170    |
|  24 |    99   |     173    |
|  25 |   102   |     177    |
